FASL League History
2019 League Standings
Spring Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 8 | 8 | 0 | 0 | 45 | 12 | 33 | 24 |
2 | Equipo Tierra | 8 | 7 | 0 | 1 | 59 | 14 | 45 | 21 |
3 | FC Forsyth | 8 | 6 | 0 | 2 | 38 | 15 | 23 | 18 |
4 | Saturn | 8 | 5 | 0 | 3 | 33 | 22 | 11 | 15 |
5 | Barcelona | 8 | 4 | 0 | 4 | 27 | 29 | -2 | 12 |
6 | House Reds | 8 | 2 | 1 | 5 | 21 | 42 | -21 | 7 |
7 | M&M | 8 | 2 | 0 | 6 | 28 | 36 | -8 | 6 |
8 | Cosmos | 8 | 1 | 0 | 7 | 16 | 69 | -53 | 3 |
9 | NTBD | 8 | 0 | 1 | 7 | 18 | 46 | -28 | 1 |
Fall Season
2018 League Standings
Spring Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 7 | 7 | 0 | 0 | 50 | 19 | 31 | 21 |
2 | Barcelona | 7 | 4 | 1 | 2 | 27 | 14 | 13 | 13 |
3 | FC Forsyth | 7 | 4 | 0 | 3 | 20 | 16 | 4 | 12 |
4 | Cosmos | 7 | 4 | 0 | 3 | 20 | 17 | 3 | 12 |
5 | M&M | 7 | 4 | 0 | 3 | 24 | 22 | 2 | 12 |
6 | Saturn | 7 | 3 | 0 | 4 | 20 | 21 | -1 | 9 |
7 | Parma | 7 | 1 | 1 | 5 | 12 | 39 | -27 | 4 |
8 | Old & In the Way | 7 | 0 | 0 | 7 | 5 | 30 | -25 | 0 |
Fall Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 7 | 7 | 0 | 0 | 52 | 19 | 33 | 21 |
2 | Saturn | 7 | 5 | 0 | 2 | 39 | 19 | 20 | 15 |
3 | Wolves FC | 7 | 5 | 0 | 2 | 32 | 21 | 11 | 15 |
4 | FC Forsyth | 7 | 3 | 1 | 3 | 29 | 23 | 6 | 10 |
5 | Cosmos | 7 | 3 | 0 | 4 | 21 | 42 | -21 | 9 |
6 | Parma | 7 | 2 | 2 | 3 | 25 | 21 | 4 | 7 |
7 | M&M | 7 | 1 | 1 | 5 | 26 | 29 | -3 | 3 |
8 | House Reds | 7 | 0 | 0 | 7 | 11 | 61 | -50 | 0 |
2017 League Standings
Spring Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Forsyth | 9 | 8 | 0 | 1 | 56 | 27 | 29 | 24 |
2 | Real Madrid | 9 | 6 | 2 | 1 | 51 | 23 | 28 | 20 |
3 | Saturn Yellow | 9 | 6 | 1 | 2 | 50 | 25 | 25 | 19 |
4 | Wolves FC | 9 | 5 | 1 | 3 | 42 | 33 | 9 | 16 |
5 | Mercy Please | 9 | 4 | 3 | 2 | 53 | 39 | 14 | 15 |
6 | Barcelona | 9 | 3 | 3 | 3 | 34 | 30 | 4 | 12 |
7 | Parma | 9 | 3 | 2 | 4 | 20 | 28 | -8 | 11 |
8 | Old & In the Way | 9 | 2 | 0 | 7 | 17 | 61 | -44 | 6 |
9 | Cosmos | 9 | 1 | 0 | 8 | 25 | 51 | -26 | 3 |
10 | FC Milton | 9 | 1 | 0 | 8 | 11 | 42 | -31 | 3 |
Fall Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Constitution FC | 9 | 7 | 1 | 1 | 52 | 25 | 27 | 22 |
2 | Real Madrid | 9 | 5 | 2 | 2 | 30 | 22 | 8 | 17 |
3 | Barcelona | 9 | 5 | 2 | 2 | 25 | 21 | 4 | 17 |
4 | FC Forsyth | 9 | 5 | 1 | 3 | 34 | 24 | 10 | 16 |
5 | Saturn Yellow | 9 | 5 | 1 | 3 | 35 | 29 | 6 | 16 |
6 | Parma | 9 | 5 | 1 | 3 | 28 | 29 | -1 | 16 |
7 | Wolves FC | 9 | 3 | 1 | 5 | 33 | 33 | 0 | 10 |
8 | Milton Mercy | 9 | 3 | 1 | 5 | 35 | 38 | -3 | 10 |
9 | Cosmos | 9 | 1 | 0 | 8 | 15 | 40 | -25 | 3 |
10 | Old & In the Way | 9 | 1 | 0 | 8 | 13 | 39 | -26 | 3 |
2016 League Standings
Spring Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 7 | 7 | 0 | 0 | 51 | 13 | 38 | 21 |
2 | FC Forsyth | 7 | 5 | 1 | 1 | 32 | 18 | 14 | 16 |
3 | Saturn Yellow | 7 | 5 | 0 | 2 | 31 | 15 | 16 | 15 |
4 | Cosmos | 7 | 4 | 0 | 3 | 19 | 19 | 0 | 12 |
5 | Saturn Red | 7 | 3 | 1 | 3 | 21 | 23 | -2 | 10 |
6 | Barcelona | 7 | 2 | 0 | 5 | 18 | 24 | -6 | 6 |
7 | FC Milton | 7 | 0 | 1 | 6 | 12 | 28 | -16 | 1 |
8 | Old & In the Way | 7 | 0 | 1 | 6 | 6 | 50 | -44 | 1 |
Fall Season
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Forsyth | 9 | 8 | 0 | 1 | 52 | 13 | 39 | 24 |
2 | Real Madrid | 9 | 7 | 0 | 2 | 60 | 23 | 37 | 21 |
3 | Mercy Please | 9 | 7 | 0 | 2 | 46 | 18 | 28 | 21 |
4 | Barcelona | 9 | 5 | 1 | 3 | 30 | 18 | 12 | 16 |
5 | Saturn Yellow | 9 | 5 | 0 | 4 | 31 | 19 | 12 | 15 |
6 | Saturn Red | 9 | 4 | 0 | 5 | 29 | 36 | -7 | 12 |
7 | FC Milton | 9 | 2 | 2 | 5 | 21 | 35 | -14 | 8 |
8 | Parma | 9 | 2 | 1 | 6 | 31 | 48 | -17 | 7 |
9 | Cosmos | 9 | 2 | 1 | 6 | 23 | 46 | -23 | 7 |
10 | Old & In the Way | 9 | 0 | 1 | 8 | 10 | 77 | -67 | 1 |
2015 League Standings
Spring Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Saturn Yellow | 9 | 8 | 0 | 1 | 42:14 | 28 | 24 |
2 | Cosmos | 9 | 7 | 1 | 1 | 56:22 | 34 | 22 |
3 | Real Madrid | 9 | 7 | 1 | 1 | 39:22 | 17 | 22 |
4 | FC Forsyth | 9 | 5 | 2 | 2 | 35:16 | 19 | 17 |
5 | Barcelona | 9 | 5 | 1 | 3 | 43:28 | 15 | 16 |
6 | Liverpool | 9 | 4 | 0 | 5 | 32:52 | -20 | 12 |
7 | Atletico Madrid | 9 | 2 | 1 | 6 | 30:43 | -13 | 7 |
8 | FC Milton | 9 | 2 | 1 | 6 | 27:40 | -13 | 7 |
9 | Valencia | 9 | 1 | 0 | 8 | 18:61 | -43 | 3 |
10 | Saturn Red | 9 | 0 | 1 | 8 | 29:53 | -24 | 1 |
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 8 | 7 | 0 | 1 | 47:22 | 25 | 21 |
2 | Cosmos | 8 | 6 | 1 | 1 | 49:24 | 25 | 19 |
3 | Saturn Yellow | 8 | 6 | 0 | 2 | 42:19 | 23 | 18 |
4 | Barcelona | 8 | 6 | 0 | 2 | 35:20 | 15 | 18 |
5 | FC Forsyth | 8 | 4 | 1 | 3 | 33:29 | 4 | 13 |
6 | Liverpool | 8 | 3 | 0 | 5 | 27:38 | -11 | 9 |
7 | Saturn Red | 8 | 2 | 0 | 6 | 20:46 | -26 | 6 |
8 | Dads FC | 8 | 1 | 0 | 7 | 23:51 | -28 | 3 |
9 | FC Milton | 8 | 0 | 0 | 8 | 16:43 | -27 | 0 |
2014 League Standings
Spring Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 7 | 6 | 0 | 1 | 44:16 | 28 | 18 |
2 | Saturn Forsyth | 7 | 5 | 1 | 1 | 36:13 | 23 | 16 |
3 | Barcelona | 7 | 4 | 2 | 1 | 27:18 | 9 | 14 |
4 | Cosmos | 7 | 3 | 1 | 3 | 23:28 | -5 | 10 |
5 | Alpha City | 7 | 2 | 1 | 4 | 10:26 | -16 | 7 |
6 | Liverpool | 7 | 1 | 2 | 4 | 10:22 | -12 | 5 |
7 | Valencia | 7 | 1 | 2 | 4 | 12:30 | -18 | 5 |
8 | FC Forsyth | 7 | 1 | 1 | 5 | 15:24 | -9 | 4 |
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cosmos | 7 | 7 | 0 | 0 | 35:14 | 21 | 21 |
2 | Saturn Forsyth | 7 | 5 | 0 | 2 | 32:12 | 20 | 15 |
3 | Barcelona | 7 | 4 | 1 | 2 | 28:19 | 9 | 13 |
4 | FC Forsyth | 7 | 4 | 1 | 2 | 25:16 | 9 | 13 |
5 | Real Madrid | 7 | 4 | 0 | 3 | 28:19 | 9 | 12 |
6 | FC Milton | 7 | 1 | 0 | 6 | 18:30 | -12 | 3 |
7 | Liverpool | 7 | 1 | 0 | 6 | 13:38 | -25 | 3 |
8 | Valencia | 7 | 1 | 0 | 6 | 14:45 | -31 | 3 |
2013 League Standings
Spring Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 7 | 6 | 1 | 0 | 41:15 | 26 | 19 |
2 | Saturn Forsyth | 7 | 5 | 0 | 2 | 27:18 | 9 | 15 |
3 | Barcelona | 7 | 3 | 2 | 2 | 24:20 | 4 | 11 |
4 | Cosmos | 7 | 3 | 2 | 2 | 26:28 | -2 | 11 |
5 | Valencia | 7 | 3 | 0 | 4 | 18:28 | -10 | 9 |
6 | FC Forsyth | 7 | 2 | 2 | 3 | 16:13 | 3 | 8 |
7 | Liverpool | 7 | 1 | 1 | 5 | 14:24 | -10 | 4 |
8 | Alpha City | 7 | 0 | 2 | 5 | 16:36 | -20 | 2 |
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Forsyth | 7 | 6 | 1 | 0 | 42:13 | 29 | 18 |
2 | Barcelona | 7 | 5 | 0 | 2 | 38:20 | 18 | 15 |
3 | Saturn Forsyth | 7 | 4 | 1 | 2 | 30:25 | 5 | 13 |
4 | Cosmos | 7 | 3 | 0 | 4 | 28:38 | -10 | 9 |
5 | Valencia | 7 | 2 | 2 | 3 | 25:23 | 2 | 8 |
6 | Real Madrid | 7 | 2 | 3 | 2 | 20:20 | 0 | 8 |
7 | Alpha City | 7 | 1 | 1 | 5 | 12:36 | -24 | 4 |
8 | Liverpool | 7 | 1 | 0 | 6 | 15:35 | -20 | 3 |
2012 League Standings
Spring Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 5 | 3 | 2 | 0 | 17:5 | 12 | 11 |
2 | Cosmos | 5 | 2 | 2 | 1 | 20:15 | 5 | 8 |
3 | Man City | 5 | 2 | 2 | 1 | 14:14 | 0 | 8 |
4 | Valencia | 5 | 2 | 1 | 2 | 12:14 | -2 | 7 |
5 | Three Lions | 5 | 2 | 1 | 2 | 11:14 | -3 | 7 |
6 | Saturn | 5 | 0 | 0 | 5 | 9:21 | -12 | 0 |
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cosmos | 5 | 5 | 0 | 0 | 22:8 | 14 | 15 |
2 | FC Forsyth | 5 | 4 | 0 | 1 | 15:6 | 9 | 12 |
3 | Barcelona | 5 | 3 | 0 | 2 | 17:13 | 4 | 9 |
4 | Liverpool | 5 | 1 | 0 | 4 | 12:20 | -8 | 3 |
5 | Saturn | 5 | 1 | 0 | 4 | 13:22 | -9 | 3 |
6 | Valencia | 5 | 1 | 0 | 4 | 11:21 | -10 | 3 |
2011 League Standings
Spring Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Man City | 7 | 6 | 1 | 0 | 31:12 | 19 | 19 |
2 | Roma | 7 | 5 | 1 | 1 | 25:11 | 14 | 16 |
3 | Cosmos | 7 | 4 | 2 | 1 | 25:14 | 11 | 14 |
4 | Barcelona | 7 | 3 | 2 | 2 | 15:11 | 4 | 11 |
5 | Saturn | 7 | 3 | 0 | 4 | 20:22 | -2 | 9 |
6 | FC Northside | 7 | 1 | 2 | 4 | 19:28 | -9 | 5 |
7 | Three Lions | 7 | 1 | 1 | 5 | 12:27 | -15 | 4 |
8 | Valencia | 7 | 0 | 1 | 6 | 6:28 | -22 | 1 |
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Man City | 7 | 5 | 2 | 0 | 24:9 | 15 | 17 |
2 | Barcelona | 7 | 5 | 1 | 1 | 34:10 | 24 | 16 |
3 | Cosmos | 7 | 5 | 1 | 1 | 24:8 | 16 | 16 |
4 | Fulham | 7 | 5 | 0 | 2 | 23:10 | 13 | 15 |
5 | Valencia | 7 | 2 | 0 | 5 | 8:20 | -12 | 6 |
6 | FC Northside | 7 | 2 | 0 | 5 | 11:24 | -13 | 6 |
7 | Saturn | 7 | 1 | 1 | 5 | 12:33 | -21 | 4 |
8 | Three Lions | 7 | 0 | 1 | 6 | 8:30 | -22 | 1 |
2010 League Standings
Fall Season
Pos | Team | Pld | W | T | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Saturn | 7 | 5 | 2 | 0 | 31:11 | 20 | 17 |
2 | Barcelona | 7 | 5 | 0 | 2 | 28:13 | 15 | 15 |
3 | Juventus | 7 | 3 | 3 | 1 | 22:17 | 5 | 12 |
4 | FC Northside | 7 | 3 | 2 | 2 | 16:14 | 2 | 11 |
5 | Manchester Utd | 7 | 3 | 1 | 3 | 17:10 | 7 | 10 |
6 | Black & Blues Brothers | 7 | 2 | 0 | 5 | 15:25 | -10 | 6 |
7 | Three Lions | 7 | 1 | 2 | 4 | 18:29 | -11 | 5 |
8 | Valencia | 7 | 1 | 0 | 6 | 4:32 | -28 | 3 |